Our Configurations in a Box for Community Programs/TNR organizations (TLUV) includes the following Best Practices configurations that may be copied to your new demo or live account.
Use the table of contents on the right to jump directly to each section to review these configurations.
Behavior Assessments
There are no behavior assessments available to copy from this sample account.
Behavior Plans
There are no behavior plans available to copy from this sample account.
Behavior Disclaimer
There is no behavior disclaimer available to copy from this sample account.
Behavior/Volunteer/Adoption Categories
There are no categories available to copy from this sample account.
Behavior Check Reasons
There are no behavior check reasons available to copy from this sample account.
Intake and Outcome Subtypes
Subtypes are one of your most important items to configure! Intake and Outcome subtypes (collected on your Intake and Outcome Forms) help you report on the reasons animals enter your program.
Click here to read more.
Intake Subtypes
The following Intake Subtypes are available to copy from this account:
Return Intake Subtypes | ||
Subtype Name | Count toward Intake Numbers | Live Intake |
Behavior/Temperament of resident pet | Yes | Live |
Cannot afford basic care (food - vaccines - etc.) | Yes | Live |
Destructive tendencies - chews/claws furniture, etc. | Yes | Live |
Transfer Intake Subtypes |
||
Subtype Name | Count toward Intake Numbers | Live Intake |
In State | Yes | Live |
Out of State | Yes | Live |
Stray Intake Subtypes | ||
Subtype Name | Count toward Intake Numbers | Live Intake |
Animal Control Pickup | Yes | Live |
Found by Public | Yes | Live |
Animal Control Pickup (DOA) | No | DOA |
Found by Public (DOA) | No | DOA |
Feral/Wildlife Intake Subtypes | ||
Subtype Name | Count toward Intake Numbers | Live Intake |
Community Cat SNR Program | Yes | Live |
Wildlife - Animal Control Pickup | Yes | Live |
Wildlife - Animal Control Pickup (DOA) | No | DOA |
Owner Surrender Intake Subtypes | ||
Subtype Name | Count toward Intake Numbers | Live Intake |
Owner Health | Yes | Live |
Landlord/Housing Issues | Yes | Live |
Financial Issues / Can't Afford | Yes | Live |
Owner Requested Euthanasia | No | Live |
Service Intake Subtypes | ||
Subtype Name | Count toward Intake Numbers | Live Intake |
Community Cat TNR Program | No | Live |
Grooming | No | Live |
Temporary Boarding | No | Live |
Microchip/Vaccine Clinic | No | Live |
Spay/Neuter Clinic | No | Live |
Courtesy/Rehoming Post | No | Live |
Outcome Subtypes
The following Outcome Subtypes are available to copy from this account:
Adoption Outcome Subtypes | ||
Subtype Name | Count towards Outcome Numbers | Live Outcome |
Mobile Adoption Event | Yes | Live |
On-site Adoption | Yes | Live |
Foster to Adopt | Yes | Live |
Transfer Outcome Subtypes | ||
Subtype Name | Count towards Outcome Numbers | Live Outcome |
In State | Yes | Live |
Out of State | Yes | Live |
Euthanasia Outcome Subtypes | ||
Subtype Name | Count towards Outcome Numbers | Live Outcome |
Behavior/Can't Rehab or Manage | Yes | Dead |
Geriatric (Otherwise healthy) | Yes | Dead |
Medical/Unhealthy/Untreatable | Yes | Dead |
Owner Requested | No | Dead |
Unweaned/Failure to thrive | Yes | Dead |
Unassisted Death in Custody Outcome Subtypes | ||
Subtype Name | Count towards Outcome Numbers | Live Outcome |
Failure to thrive | Yes | Dead |
Accident | Yes | Dead |
Illness | Yes | Dead |
Old Age | Yes | Dead |
Feral/Wildlife Outcome Subtypes | ||
Subtype Name | Count towards Outcome Numbers | Live Outcome |
Released to Wild | Yes | Live |
Released to Known Colony/Caretaker | Yes | Live |
Return to Owner Outcome Subtypes | ||
Subtype Name | Count towards Outcome Numbers | Live Outcome |
Redemption / Owner Reclaim | Yes | Live |
Service Outcome Subtypes | ||
Subtype Name | Count towards Outcome Numbers | Live Outcome |
Community Cat TNR Program | No | Live |
Grooming - Returned to Owner | No | Live |
Boarding - Returned to Owner | No | Live |
Microchip/Vaccine - Returned to Owner | No | Live |
Spay/Neuter - Returned to Owner | No | Live |
Courtesy Post Complete | No | Live |
Stolen / Lost Outcome Subtypes | ||
Subtype Name | Count towards Outcome Numbers | Live Outcome |
Lost | Yes | Live |
Stolen | Yes | Live |
Intake and Outcome Forms
Intake and Outcome forms are configurable to fit your operation's needs.
The following Intake Form configurations are available to copy from this account:
Stray Intake Form | |
Intake Information | |
Intake Subtype | Required |
Intake Date | Required |
Condition At Intake | Visible |
Intake Into | Required |
Intake Location | Required |
Intake Asilomar Condition | Hidden |
Current Status | Required |
Jurisdiction | Hidden |
Biological Information | |
Animal Name | Required |
Type/Species | Required |
Gender | Required |
Altered Before Arrival | Visible |
Altered in Our Care | Hidden |
Primary Breed | Required |
Secondary Breed | Visible |
Color | Required |
Pattern | Visible |
Size(lbs) | Visible |
Distinguishing Marks | Visible |
Weight | Hidden |
Age Group | Required |
Estimated Birthdate | Visible |
Age Today | Hidden |
Adoption Fee Group | Visible |
Animal Attributes | Visible |
Photo | |
Photo | Visible |
Identifying Information | |
Microchip Type | Required |
Microchip Number | Visible |
License Number | Visible |
License Expiry | Visible |
Previous Shelter Id | Hidden |
Previous Shelter ID Type | Hidden |
Previous ID Issuing Shelter | Hidden |
Stray Information | |
Date Found | Visible |
Time Found | Visible |
Address Found | Required |
Zip Code Found | Visible |
Cross Street | Hidden |
County | Visible |
Additional Notes | Hidden |
Memos | |
Memos | Hidden |
Display Contract | |
Stray Contract | Visible |
Transfer Intake Form | |
Intake Information | |
Intake Subtype | Required |
Intake Date | Required |
Condition At Intake | Visible |
Intake Into | Required |
Intake Location | Required |
Intake Asilomar Condition | Hidden |
Intake Notes | Hidden |
Current Status | Required |
Jurisdiction | Hidden |
Biological Information | |
Animal Name | Required |
Type/Species | Required |
Gender | Required |
Altered Before Arrival | Visible |
Altered in Our Care | Hidden |
Primary Breed | Required |
Secondary Breed | Visible |
Color | Required |
Pattern | Visible |
Size(lbs) | Visible |
Distinguishing Marks | Visible |
Weight | Visible |
Age Group | Required |
Estimated Birthdate | Visible |
Age Today | Hidden |
Adoption Fee Group | Visible |
Animal Attributes | Visible |
Identifying Information | |
Previous Shelter Id | Required |
Previous Shelter ID Type | Visible |
Previous ID Issuing Shelter | Visible |
Microchip Type | Required |
Microchip Number |
Visible |
License Number | Visible |
License Expiry | Visible |
Memos | |
Memos | Visible |
Owner Surrender Intake Form |
|
Intake Information | |
Intake Subtype | Required |
Intake Date | Required |
Condition At Intake | Visible |
Intake Into | Required |
Intake Location | Required |
Intake Asilomar Condition | Hidden |
Intake Notes | Hidden |
Current Status | Required |
Jurisdiction | Hidden |
Biological Information | |
Animal Name | Required |
Type/Species | Required |
Gender | Required |
Altered Before Arrival | Visible |
Altered in Our Care | Hidden |
Primary Breed | Required |
Secondary Breed | Visible |
Color | Required |
Pattern | Visible |
Size(lbs) | Visible |
Distinguishing Marks | Visible |
Weight | Visible |
Age Group | Required |
Estimated Birthdate | Visible |
Age Today | Hidden |
Adoption Fee Group | Visible |
Animal Attributes | Visible |
Photo | |
Photo | Visible |
Identifying Information | |
Previous Shelter Id | Hidden |
Previous Shelter ID Type | Hidden |
Previous ID Issuing Shelter | Hidden |
Microchip Type | Required |
Microchip Number |
Visible |
License Number | Visible |
License Expiry | Visible |
Photo | |
Photo | Visible |
Memos | |
Memos | Visible |
Display Contract | |
Owner Surrender Contract | Visible |
Feral/Wildlife Intake Form | |
Intake Information | |
Intake Subtype | Required |
Intake Date | Required |
Condition At Intake | Visible |
Intake Into | Required |
Intake Location | Required |
Intake Asilomar Condition | Hidden |
Intake Notes | Hidden |
Current Status | Required |
Animal Name | Required |
Type/Species | Required |
Gender | Required |
Altered Before Arrival | Visible |
Altered in Our Care | Hidden |
Primary Breed | Required |
Secondary Breed | Visible |
Color | Required |
Pattern | Visible |
Size(lbs) | Visible |
Distinguishing Marks | Visible |
Weight | Visible |
Age Group | Required |
Estimated Birthdate | Visible |
Age Today | Hidden |
Adoption Fee Group | Hidden |
Address Found | Required |
Zip code Found | Visible |
Cross Street | Visible |
County | Visible |
Jurisdiction |
Hidden |
Photo | |
Photo | Visible |
Memos | |
Memos | Visible |
Service Intake Form | |
Intake Information | |
Intake Subtype | Required |
Intake Date | Required |
Condition At Intake | Visible |
Intake Into | Required |
Intake Location | Required |
Intake Asilomar Condition | Hidden |
Intake Notes | Hidden |
Current Status | Required |
Partner Contact Name | Visible |
Jurisdiction | Hidden |
Biological Information | |
Animal Name | Required |
Type/Species | Required |
Gender | Required |
Altered Before Arrival | Visible |
Altered in Our Care | Hidden |
Primary Breed | Required |
Secondary Breed | Visible |
Color | Required |
Pattern | Visible |
Size(lbs) | Visible |
Distinguishing Marks | Visible |
Weight | Visible |
Age Group | Required |
Estimated Birthdate | Visible |
Age Today | Hidden |
Adoption Fee Group | Hidden |
Animal Attributes | Visible |
Identifying Information | |
Previous Shelter Id | Visible |
Previous Shelter ID Type | Visible |
Previous ID Issuing Shelter | Visible |
Microchip Type | Required |
Microchip Number |
Visible |
License Number | Visible |
License Expiry | Visible |
Photo | |
Photo | Visible |
Memos | |
Memos | Visible |
Display Contract | |
Service Intake Contract | Visible |
Launch Shopping Cart Flow | |
Launch Shopping Cart Flow | Visible |
Adoption Return Intake Form | |
Intake Information | |
Intake Subtype | Required |
Intake Date | Required |
Condition At Intake | Visible |
Intake Into | Required |
Intake Location | Required |
Intake Asilomar Condition | Hidden |
Intake Notes | Visible |
Current Status | Required |
Jurisdiction | Hidden |
Biological Information | |
Animal Name | Required |
Type/Species | Required |
Gender | Required |
Altered Before Arrival | Visible |
Altered in Our Care | Hidden |
Primary Breed | Required |
Secondary Breed | Visible |
Color | Required |
Pattern | Visible |
Size(lbs) | Visible |
Distinguishing Marks | Visible |
Weight | Visible |
Age Group | Required |
Estimated Birthdate | Visible |
Age Today | Hidden |
Adoption Fee Group | Visible |
Animal Attributes | Visible |
Identifying Information | |
Previous Shelter Id | Hidden |
Previous Shelter ID Type | Hidden |
Previous ID Issuing Shelter | Hidden |
Microchip Type | Required |
Microchip Number |
Visible |
License Number | Visible |
License Expiry | Visible |
Photo | |
Photo | Visible |
Memos | |
Memos | Visible |
Return Memo | Visible |
Display Contract | |
Adoption Return | Visible |
Born in Care Intake Form | |
Intake Information | |
Intake Date | Required |
Intake Into | Required |
Intake Location | Required |
Intake Asilomar Condition | Hidden |
Intake Notes | Visible |
Current Status | Required |
Jurisdiction | Hidden |
Biological Information | |
Animal Name | Required |
Type/Species | Required |
Gender | Required |
Primary Breed | Required |
Secondary Breed | Visible |
Color | Required |
Pattern | Visible |
Size(lbs) | Visible |
Distinguishing Marks | Visible |
Weight | Visible |
Age Group | Required |
Estimated Birthdate | Visible |
Age Today | Hidden |
Adoption Fee Group | Visible |
Photo | |
Photo | Visible |
Attributes | |
Animal Attributes | Visible |
Memo | |
Memos | Visible |
The following Outcome Form configurations are available to copy from this account:
Adoption Outcome Form | |
Outgoing Asilomar Condition | Hidden |
Outgoing Asilomar Status | Hidden |
Adoption Counselor | Hidden |
How did you hear about us? | Hidden |
Driver's License # | Hidden |
Display Contract | |
Adoption Contract | Visible |
Checkout Outcome Form | |
Donation Department Tracking | Visible |
Cash Drawer Name | Visible |
Donation Fund Tracking | Visible |
Transfer Outcome Form | |
Outcome Subtype | Required |
Outcome Date | Visible |
Outcome Time | Hidden |
Outcome By | Hidden |
Final Asilomar Status | Hidden |
Transfer Out Memo | Visible |
Transfer Contact Email Address | Visible |
Euthanasia Outcome Form | |
Date of Euthanasia | Required |
Time of Euthanasia | Visible |
Euthanasia Subtype | Required |
Location of Euthanasia | Visible |
Final Asilomar Status | Hidden |
Reason for Euthanasia | Visible |
Secondary Reason | Visible |
Authorized By | Visible |
Performed By | Visible |
Assisted By | Hidden |
Method | Visible |
Route | Hidden |
Owner present for Euthanasia | Hidden |
Animal ID | Visible |
species | Visible |
All Controlled Substance Tracking items are hidden on this sample form.
Unassisted Death In Custody Outcome Form | |
Subtype | Required |
Date of death | Required |
Time of death | Visible |
Location of Death | Visible |
Final Asilomar Status | Hidden |
Cause of Death | Visible |
Memo Type | Visible |
Memo | Visible |
Feral/Wildlife Outcome Form | |
Date of Release | Required |
Time of Release | Visible |
Location of Release | Required |
Notes | Visible |
Memos | Visible |
Intake and Outcome Jurisdictions
There are no jurisdictions available to copy from this sample account.
Animal Statuses
In-Foster Statuses
The following In-Foster statuses are available to copy from this account:
In-Shelter Statuses
The following In-Shelter statuses are available to copy from this account:
Click here to read more about statuses.
Attributes
Animal Attributes
Read more about how attributes affect animals published to aggregator sites of adoptable pets: What information is uploaded to Petfinder.com, Adopt-a-Pet.com, and RescueGroups.org?
In addition to the fixed-attributes in your Shelterluv account, the following attributes are available to copy into the "Shelter Defined Attributes" section from this account:
Cat
- Adult-Only Home Preferred
- Good with Cats
- Good with Dogs
- Litter Box Trained
- Not Good with Cats
- Not Good with Dogs
- Not Housetrained
- Special Dietary Needs
Dog
- Good with Cats
- Good with Dogs
- Good with Kids
- Housetrained
- Not Good with Cats
- Not Housetrained
- Heartworm+
People Attributes
In addition to the fixed-attributes in your Shelterluv account, the following People attributes are available to copy into the "Shelter Defined Attributes" section from this account:
- Bottle Baby Kittens
- Mom & Kittens
- Mom & Puppies
- Puppy Foster
- Shy Dog
- Donor
- Volunteer
- Community Cat Trapper
Adoption Hold Expiry
The following adoption hold expiration configuration is available to copy from this account:
Asilomar Reporting
There are no asilomar reporting configurations available to copy from this sample account.
Applications & Email Templates
Adoption Applications
Enter your email address below to view each sample application. Don't hit "submit" so you can continue using the same email address to preview each application.
- Click here to view a sample Dog Adoption Application
- Click here to view a sample Cat Adoption Application
Adoption Application Disclaimer
Foster Applications
Enter your email address below to view each sample application. Don't hit "submit" so you can continue using the same email address to preview each application.
- Click here to view a sample Dog Foster Application
- Click here to view a sample Cat Foster Application
Foster Application Disclaimer
Owner Surrender Applications
Enter your email address below to view each sample application. Don't hit "submit" so you can continue using the same email address to preview each application.
Click here to view a sample Dog Owner Surrender Application
Owner Surrender Application Disclaimer
Click here to read more about building your applications.
Adoption Application Auto-Email Templates
Applicants can receive a confirmation email upon submitting an adoption, foster, or owner surrender application. Click here to learn more.
Response to submitted applications for Dogs/Cats:
Email Subject: Your application has been received!
Email Message: Thank you for submitting your interest in adopting a (dog/cat). We look forward to working with you to find a great match!
Response to accepted applications for Dogs/Cats:
Email Subject: Your Adoption Application
Email Message: Your adoption application has been accepted! We will be in touch with you for next steps.
Response to declined applications for Dogs/Cats:
Email Subject: Your Adoption Application
Email Message: Your adoption application has been declined. Please let us know if you have any questions.
Email message for completed adoptions for Dogs/Cats:
Email Subject: Congratulations on adopting a new pet!
Email Message: We appreciate the opportunity to help you find a new best friend! This email contains important information related to your adoption.
Please don't hesitate to keep in touch with any questions, concerns or photo updates!
Click here to read more about adoption-related emails.
Foster Application Auto-Email Templates
Response to submitted applications for Dogs/Cats:
Email Subject: Your application has been received!
Email Message: Thank you for submitting your interest in fostering a (dog/cat). We look forward to working with you to find a great match!
Response to accepted applications for Dogs/Cats:
Email Subject: Your Foster Application
Email Message: Your foster application has been accepted! We will be in touch with you for next steps.
Response to declined applications for Dogs/Cats:
Email Subject: Your Foster Application
Email Message: Your foster application has been declined. Please let us know if you have any questions.
Owner Surrender Application Auto-Email Templates
Response to submitted applications for Dogs/Cats:
Email Subject: Your application has been received.
Email Message: Your application for pet rehoming/surrender assistance has been received.
Response to accepted applications for Dogs/Cats:
Email Subject: Your Surrender Application
Email Message: Your surrender application has been accepted. We will be in touch with you for next steps.
Response to declined applications for Dogs/Cats:
Email Subject: Your Surrender Application
Email Message: Your surrender application has been declined. Please let us know if you have any questions.
Digital Adoption Packets
There are no digital adoption packets available to copy from this sample account.
Custom Medical Forms
There are no medical forms available to copy from this sample account.
Physical Exams
There are no physical exams available to copy from this sample account.
Treatment Quick Fill Templates
There are no quick-fill templates available to copy from this sample account.
Health Checks
There are no health check reasons available to copy from this sample account.